Product Details:
Minimum Order Quantity | 01 Number |
Warranty of Core Components | 1 Year |
Water Pump Power | 1 KW |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 1 Blower |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
I Deal In | New Only |
Control Module | Available |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Application Industry | Residential & Commercial Building |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Impurities To Be Removed | Oil & Grease, Turbidity |
Warranty | 1 Year |
AMC Provided | Yes |
Air Blower Power | 0.5 KW |
hospital stp plant