Product Details:
Minimum Order Quantity | 01 Number |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Turbidity |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Control Module | Available |
hospital stp plant